• Monday, February 6 || Live: PTMC Opening Symposium (6-7PM ET via Zoom)
  • Friday, February 10 || Task #1: PTMC Initial Team Data Surveys Due (Info in Project Guide page 15, submit on ICS portal)
  • Monday, February 13 || 8-week Grow Period Begins
  • Friday, February 17 || Task #2: Initial Experimental Designs Due (Info in Project Guide page 16, submit on ICS portal)
  • Friday, February 24 || Task #3: Initial Planting Video Due (Info in Project Guide page 17, submit on Flip & ICS portal)
  • Wednesday, March 1 || Live: PTMC Informal Office Hours (6-7PM ET via Zoom)
  • Friday, March 17 || Task #4: Midpoint Grow Updates (Info in Project Guide page 18, submit on ICS portal)
  • Wednesday, March 22 || Live: PTMC Q&A with SAB Webinar (6-7PM ET via Zoom)
  • Friday, April 7 || 8-week Grow Period Ends
  • Friday, April 21
    Task #5: Final Showcase Video (Info in Project Guide page 19, submit on Flip & ICS portal)
    Task #6: Final Project Report (Info in Project Guide pages 20 and 37-43 & , submit on ICS portal)
    Task #7: Complete Project Survey (Info in Project Guide page 20 & , submit on ICS portal)
  • Monday, May 15 || Live: PTMC Closing Symposium & Awards Ceremony (6-7PM Eastern via Zoom)


"Kindness is the language which the deaf can hear and the blind can see." - Christian Nestell Bovee